Shanghai Futures Exchange
| Print |
| SHFE EXCHANGE | CONTRACT TITLE & LINK | QUALITY | DELIVERABLE SHAPE | TRADING (T.U.) /DELIVERY (D.U.) UNIT | LOCATION(S) |
| Aluminium | Standard aluminium - minium purity 99.70% in a ccordance with GB/T1196-1993 or LME Registered High Grade brands in accordance with P1020A specification | Ingot | 5 tons T.U. 25 tons D.U. | China | |
| Copper | Standard copper (cu-CATH-2) in accordance with GB/T467-1997. | Cathodes | 5 tons T.U. 25 tons D.U. | ||
| High Grade Copper (cu-CATH 1) in accordance with GB/T467:1997 | Cathodes | 5 tons T.U. 25 tons D.U. | |||
| LME registered brands recognised by SHFE in accordance with BS EN1978:1998 | Cathodes | 5 tons T.U. 25 tons D.U. | |||
| Gold | Domestic Product: Gold with fineness not less than 99.95%. Overseas Product: Gold that is regarded by LBMA as good delivery | Bar | 1kg | ||
| Steel Wire Rod | As specified in Steel for the reinforcement of concrete Part 1: Hot-rolled plains bars, GB1499.1-2008. In the category of HPB235 with a diameter of 8mm | Bar | 10 tons T.U. 300 tons D.U. | ||
| Steel Rebar | As specified in Steel for the reinforcement of concrete –Part 2: Hot-rolled ribbed bars, GB1499.2-2007. In the category of HRB400 or HRBF400 with a diameter of 16mm, 18mm, 20mm, 22mm, 25mm. | Bar | 10 tons T.U. 300 tons D.U. | ||
| Zinc | Zinc ingot, 99.995% minimum purity, conforms with chemical composition of GB470-1997 | Bar | 5 tons T.U. 25 tons D.U. |


