National Commodity & Derivatives Exchange
| Print |
| NCDEX EXCHANGE | CONTRACT TITLE & LINK | QUALITY | DELIVERABLE SHAPE | TRADING (T.U.) /DELIVERY (D.U.) UNIT | LOCATION(S) |
| NCDEX | Aluminium | Aluminium of 99.7% purity as per IS2590-1987 | Ingots | 2 tons T.U & D.U | Bhiwandi, India |
| Copper | Electrolytic Copper Cathode in accordance with ASTM B115/95 and IS191 (LME approvded brands and Hindustan Copper Ltd. Only) | Cathodes | 1 ton T.U. & D.U. | Mumbai, India | |
| Gold |
999.9 / 995 fineness
|
Bars | 1kg T.U. & D.U. | Ahmedabad, India | |
| Gold |
999.9 / 995 fineness
|
Bars | 100g T.U. & D.U. | Ahmedabad, India | |
| Gold (International) |
999.9 / 995 fineness
|
Bars | 1kg T.U. & D.U. | Ahmedabad, India | |
| Lead | Lead of 99.970% minimum purity in accordance with BS EN 12659:1999 Standard | Ingots | 5 tons T.U. & 10 tons D.U. | Bhiwandi, Maharastra, India | |
| Nickel | Primary Nickel of 99.80% minimum purity in accordance with ASTM B-39/79 specification | Cut cathodes | 250kg T.U. & D.U. | Bhiwandi/Delhi, India | |
| Platinum | Fine Platinum Bars of minimum 99.95% purity | Bars | 250 grams T.U & D.U. | Mumbai, India | |
| Silver | Not less than .999 fineness | Bars | 5Kg T.U> & D.U. | Ahmedabad, India | |
| Silver | Not less than .999 finess | Bars | 30kg T.U. & D.U. | Ahmedabad, India | |
| Silver (International) | Not less than .999 fineness | Bars | 30kg T.U. & D.U | Ahmedabad, India | |
| Steel Long | Steel in accordance with:- C - 0.3% max, Mn - 0.4% min, S - 0.06% max, P - 0.09% max, S & P - 0.14%max, | Ingot/Billets | 10 tons T.U. & D.U. | Ghaziabad, India | |
| Zinc | inc in accordance with IS 209-1992 | Ingot | 5 tons T.U. & D.U. | Bhiwandi, India |


